Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 409'6 400'0 409'6 -4'2
Sep 401'4 394'4 396'4 -3'2
Dec 418'0 411'4 412'2 -4'2
Mar 434'6 428'4 429'0 -4'6
May 445'2 439'2 439'6 -4'6
Jul 452'2 446'6 447'0 -4'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1015'4 1012'0 1015'4 -8'4
Aug 1016'0 999'6 1004'2 -8'2
Sep 1005'4 991'2 994'6 -7'2
Nov 1017'0 1003'4 1007'4 -6'4
Jan 1033'2 1020'4 1023'6 -6'4
Mar 1047'0 1034'4 1038'0 -5'6
May 1058'4 1047'4 1050'4 -5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 548'4 546'0 546'0 -9'4
Sep 557'4 544'0 545'4 -9'4
Dec 578'0 564'4 566'0 -9'4
Mar 596'2 583'2 584'2 -9'4
May 606'4 594'0 594'4 -9'6
Jul 613'6 601'0 601'6 -10'4
Sep 622'4 614'0 614'0 -10'0
Dec 639'0 629'6 631'0 -9'6
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Jul 0.731350 0.729600 0.730950 -0.000250
Aug 0.733600 0.730000 0.732650 -0.000300
Sep 0.734900 0.730700 0.732950 -0.000300
Oct 0.735050 -0.000300
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 11, 2025 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN