Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 472'0 466'2 466'2 -2'4
Mar 492'0 484'0 486'6 -2'4
May 503'0 496'0 498'6 -2'0
Jul 511'0 504'4 507'0 -2'0
Sep 511'2 505'6 508'4 -1'0
Dec 515'6 510'6 513'4 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1330'6 1299'0 1306'2 -7'6
Mar 1348'0 1318'0 1325'0 -7'2
May 1360'6 1332'6 1339'6 -7'0
Jul 1366'2 1339'2 1345'4 -6'4
Aug 1344'4 1319'4 1324'6 -6'0
Sep 1303'2 1281'4 1286'2 -5'2
Nov 1288'0 1265'6 1271'2 -4'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 619'0 618'0 618'4 -11'0
Mar 645'0 628'6 632'2 -10'4
May 651'2 637'4 641'2 -9'0
Jul 654'0 642'0 646'0 -7'4
Sep 661'4 650'6 654'2 -6'0
Dec 672'2 662'6 666'2 -4'6
Mar 680'0 669'6 675'4 -3'0
May 678'0 -1'4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Dec 0.738050 0.734800 0.736250 0.000450
Jan 0.737800 0.735550 0.736600 0.000450
Feb 0.737500 0.735900 0.736550 0.000450
Mar 0.739000 0.735900 0.737200 0.000400
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Firm
Editorial Staff – 
Posted at Friday, December 8, 2023 10:45AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN