Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'0 440'4 441'6 0'6
Jul 453'0 451'4 452'4 0'4
Sep 462'2 461'0 462'0 0'2
Dec 476'2 475'0 475'6 -0'4
Mar 489'4 488'4 488'6 -0'6
May 498'2 497'4 498'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1161'4 1163'4 0'6
Jul 1181'0 1178'0 1180'0 0'2
Aug 1183'6 1181'4 1183'0 0'0
Sep 1172'6 1171'0 1172'4 0'2
Nov 1176'6 1174'2 1175'6 0'2
Jan 1186'2 1185'0 1186'0 0'0
Mar 1185'6 1183'6 1185'6 0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'2 600'0 600'6 -1'4
Jul 621'0 618'2 619'0 -1'4
Sep 639'6 636'6 637'6 -1'4
Dec 662'4 660'0 660'6 -1'4
Mar 680'0 678'0 679'0 -1'4
May 687'2 686'4 686'4 -1'4
Jul 680'0 680'0 680'0 -2'4
Sep 687'2 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
May 0.732650 0.732100 0.732200
Jun 0.733100 0.732500 0.732800 0.000250
Jul 0.733400 0.732900 0.730600
Aug 0.733400 0.002350
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN