Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/05 16:30
DTN FUTURES  10       6/05/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 545.50 540.94 537.00 534.26 540.81 60.31 55.30 49.71  62  53 66 58
CBTWT    SEP 559.75 555.19 551.72 548.81 555.33 60.25 55.22 49.58  61  51 66 59
KC WT    JUL 542.50 539.88 534.78 530.00 544.92 59.53 53.58 47.70  57  56 77 69
KC WT    SEP 555.50 553.38 548.78 544.10 559.33 58.64 52.88 47.29  57  56 76 69
MN WT    JUL 625.25 623.50 615.67 601.32 605.64 64.73 60.80 54.72  59  67 85 83
MN WT    SEP 636.00 636.00 628.19 614.22 618.54 63.40 59.96 54.34  58  68 85 84
CORN     JUL 439.50 438.75 446.22 448.33 464.28 32.11 35.20 40.36  22  14 14 22
CORN     SEP 431.50 425.94 428.39 429.83 437.58 52.51 49.15 46.85  58  32 23 25
CORN     DEC 448.25 441.56 442.97 443.72 448.51 57.43 53.42 50.25  68  37 29 29
OATS     JUL 378.25 382.69 374.42 361.75 351.88 64.57 63.86 57.62  76  88 92 95
OATS     SEP 377.50 381.38 370.42 355.90 347.86 69.07 67.00 59.21  84  94 95 97
BEANS    JUL1051.751042.751048.421055.141047.01 51.43 50.89 50.95  50  28 18 23
BEANS    AUG1046.501036.691043.471050.961042.09 51.05 50.61 50.79  48  26 17 22
BEANS    SEP1025.751015.881024.971033.361023.51 49.18 49.31 50.05  41  22 17 27
S MEAL   JUL 297.10 295.65 295.72 294.97 296.76 55.27 52.05 48.68  56  45 59 56
S MEAL   AUG 300.80 299.25 299.44 298.62 299.46 56.13 52.96 49.40  54  42 60 58
B OIL    JUL  46.65  46.64  47.74  48.86  48.43 34.34 40.36 47.45  31  20 10 16
B OIL    AUG  46.89  46.83  47.94  49.04  48.47 35.07 40.93 47.89  31  20 10 17
CATTLE   JUN 222.90 218.46 216.63 215.34 209.37 79.93 74.31 67.05  84  74 82 71
CATTLE   AUG 216.83 212.48 210.81 209.86 204.85 74.43 70.13 64.79  78  70 68 57
FEEDER   AUG 309.15 304.00 300.99 300.44 294.78 72.13 67.41 63.00  84  80 66 49
FEEDER   SEP 308.30 303.19 300.04 299.37 293.78 72.11 67.44 63.12  86  82 66 49
HOGS     JUN 100.85 100.48 100.10  99.78  97.97 59.09 57.50 54.00  36  55 78 73
HOGS     JUL 104.80 104.84 103.81 103.47  99.78 64.84 63.15 57.93  64  73 86 79
COTTON   JUL  65.36  65.63  65.49  65.64  66.49 45.25 45.24 45.69  43  51 22 18
COTTON   OCT  67.28  67.72  67.75  68.08  68.54 37.85 41.29 44.92  48  55 26 22
RICE     JUL  13.62  13.42  13.39  13.07  13.19 62.80 58.70 52.40  65  59 89 89
RICE     SEP  13.78  13.59  13.56  13.27  13.33 63.53 59.75 54.22  66  61 91 90

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN