DTN Chart Technical Points 06/11 16:30
DTN FUTURES 10 6/11/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 534.25 541.38 540.36 538.46 540.13 45.40 46.93 46.75 21 46 70 72
CBTWT SEP 549.00 555.88 554.72 553.06 554.62 45.53 46.97 46.69 21 45 69 71
KC WT JUL 526.25 535.06 537.00 533.85 541.29 41.06 43.27 43.98 16 40 71 77
KC WT SEP 540.25 548.25 550.39 547.71 555.64 41.15 43.16 43.81 15 38 69 77
MN WT JUL 617.25 622.06 623.08 610.57 607.09 52.61 53.43 51.94 27 45 78 83
MN WT SEP 627.25 631.88 634.31 622.69 619.72 51.33 52.48 51.40 24 37 77 82
CORN JUL 437.00 437.94 438.97 446.51 461.68 37.35 37.75 40.89 38 37 20 17
CORN SEP 425.25 426.56 425.92 429.47 436.43 44.28 44.16 44.56 32 50 33 31
CORN DEC 439.75 441.75 441.31 443.79 448.02 44.21 45.01 46.19 30 50 39 38
OATS JUL 376.25 377.38 379.89 369.68 354.18 56.28 58.05 55.51 26 31 76 85
OATS SEP 377.00 376.38 378.42 365.18 350.08 61.94 62.37 57.70 28 34 81 89
BEANS JUL1050.501055.381048.251052.291050.57 48.39 49.44 50.52 68 77 44 33
BEANS AUG1045.501048.381041.891047.251045.25 49.01 49.61 50.50 70 79 40 30
BEANS SEP1021.251023.881019.671028.081025.61 44.71 46.61 48.96 58 69 34 27
S MEAL JUL 294.20 295.33 295.58 295.06 296.88 44.63 46.19 46.51 28 39 58 60
S MEAL AUG 297.80 298.98 299.21 298.72 299.70 44.58 46.58 47.02 27 39 59 61
B OIL JUL 48.02 47.67 47.13 48.18 48.48 50.98 49.57 51.18 82 78 25 18
B OIL AUG 48.19 47.86 47.32 48.37 48.55 50.94 49.72 51.46 81 78 25 18
CATTLE JUN 227.83 227.05 221.94 218.11 211.68 86.04 79.82 70.51 92 93 96 91
CATTLE AUG 218.03 218.59 214.85 211.85 206.72 71.40 69.01 64.75 83 89 92 83
FEEDER AUG 311.08 311.51 306.76 302.43 297.09 68.98 66.52 63.13 87 93 94 83
FEEDER SEP 310.80 310.84 305.98 301.46 296.09 70.13 67.31 63.62 89 94 95 84
HOGS JUN 103.38 102.98 101.68 100.59 98.82 72.26 66.44 58.17 96 93 95 85
HOGS JUL 108.85 107.84 106.18 104.53 101.04 81.58 75.04 64.04 89 87 92 89
COTTON JUL 65.47 65.63 65.57 65.57 66.42 46.73 46.38 46.23 57 54 29 24
COTTON OCT 65.72 66.44 67.12 67.60 68.37 24.99 32.06 40.42 18 24 14 21
RICE JUL 13.67 13.66 13.53 13.30 13.22 62.59 59.01 52.76 88 91 96 93
RICE SEP 13.77 13.78 13.68 13.47 13.37 61.37 58.76 53.93 87 90 96 93
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|